Ilana iṣẹ ti àlẹmọ apo
Ṣafihan
Orukọ ọja | Ajọ Iyanrin Aifọwọyi Agbara Agbara nla fun itọju omi |
Ohun elo | Irin alagbara / Erogba Irin (SUS304, SUS316,Q235A) |
Media | Iyanrin Quartz / Erogba ti a mu ṣiṣẹ ati bẹbẹ lọ |
Flange Standard | DIN GB ISO JIS ANSI |
Ihalẹ | DN400mm |
Omi Alapin | PE / Irin alagbara, irin Pipes |
Anti-ibajẹ | Roba ila / Iposii |
Ohun elo | Omi Itoju / Omi ase |
Sipesifikesonu
Awoṣe: | Dia(mm) | Giga ojò B (mm) | Àpapọ̀ gíga C (mm) | Awọleke / iṣan | ṣiṣan (T/H) | yanrin kuotisi (T) | Erogba ti nṣiṣe lọwọ (T) | Yanrin manganese (T) |
ST-600 | 600 | 1500 | 2420 | DN32 | 3 | 0.56 | 0.16 | 0.7 |
ST-700 | 700 | 1500 | 2470 | DN40 | 4 | 0.76 | 0.22 | 1 |
ST-800 | 800 | 1500 | 2520 | DN50 | 5 | 1 | 0.3 | 1.3 |
ST-900 | 900 | 1500 | 2570 | DN50 | 6 | 1.3 | 0.36 | 1.6 |
ST-1000 | 1000 | 1500 | 2670 | DN50 | 8 | 1.6 | 0.45 | 2 |
ST-1200 | 1200 | 1500 | 2770 | DN65 | 11 | 2.3 | 0.65 | 2.9 |
ST-1400 | 1400 | 1500 | 2750 | DN65 | 15 | 3 | 0.86 | 3.9 |
ST-1500 | 1500 | 1500 | 2800 | DN80 | 18 | 3.5 | 1 | 4.5 |
ST-1600 | 1600 | 1500 | 2825 | DN80 | 20 | 4 | 1.2 | 5.1 |
ST-1800 | 1800 | 1500 | 2900 | DN80 | 25 | 5 | 1.5 | 6.5 |
ST-2000 | 2000 | 1500 | 3050 | DN100 | 30 | 6 | 1.8 | 8 |
ST-2200 | 2200 | 1500 | 3200 | DN100 | 38 | 7.5 | 2.2 | 9.6 |
ST-2400 | 2400 | 1500 | 3350 | DN100 | 45 | 9 | 2.5 | 11.5 |
ST-2500 | 2500 | 1500 | 3400 | DN100 | 50 | 9.7 | 2.8 | 12.4 |
ST-2600 | 2600 | 1500 | 3450 | DN125 | 55 | 10 | 3 | 13.4 |
ST-2800 | 2800 | 1500 | 3550 | DN125 | 60 | 12.5 | 3.5 | 15.6 |
ST-3000 | 3000 | 1500 | 3650 | DN125 | 70-80 | 14 | 4 | 17.9 |
ST-3200 | 3200 | 1500 | 3750 | DN150 | 80-100 | 16 | 4.5 | 20.4 |
Ilana iṣẹ
Awọn asẹ ẹrọ lo ọkan tabi pupọ media sisẹ lati kọja ojuutu atilẹba nipasẹ alabọde labẹ titẹ kan, yiyọ awọn aimọ, ati nitorinaa ṣaṣeyọri idi isọ. Awọn ohun elo inu inu jẹ gbogbo: iyanrin quartz, anthracite, awọn ohun elo amọ granular porous, iyanrin manganese, bbl Awọn olumulo le yan lati lo ni ibamu si ipo gangan.
Awọn asẹ ẹrọ nipataki lo awọn kikun lati dinku turbidity omi, idilọwọ awọn ipilẹ ti o daduro, ọrọ Organic, awọn patikulu colloidal, awọn microorganisms, awọn oorun chlorine, ati diẹ ninu awọn ions irin ti o wuwo ninu omi agbegbe yiyọ kuro, ati sọ ipese omi di mimọ. Eyi jẹ ọkan ninu awọn ọna ibile ti itọju omi.
Awọn abuda iṣẹ
1. Iye owo ẹrọ kekere, awọn idiyele iṣẹ kekere, ati iṣakoso rọrun.
2. Lẹhin ifẹhinti ẹhin, ohun elo àlẹmọ le ṣee lo ni igba pupọ ati pe o ni igbesi aye iṣẹ pipẹ.
3. Ti o dara sisẹ ipa ati kekere ifẹsẹtẹ.
4, Asayan ti darí Ajọ.
Iwọn àlẹmọ ẹrọ da lori iwọn omi, ati awọn ohun elo pẹlu gilaasi tabi irin erogba. Ni afikun, yiyan awọn ohun elo ti o ni ẹyọkan ti o ni ẹyọkan, awọn ohun elo ti o ni ilọpo meji, tabi awọn ohun elo ti o ni ọpọlọpọ-Layer yẹ ki o tun da lori didara omi ti omi ifunni ati awọn ibeere ti didara omi ti njade.